Program | Beneficiary |
---|---|
SSCE/UTME Scholarship | 93 |
Teachers Rewarded | 38 |
ISERH Undergraduate Studies Students/Scholars | 750 |
Teens Back to School Project | 243 |
Rural Community Health Supported | 1 |
Schools Supported in our SSP | 3 |
Enriching the Unreached Project | 8949 |
ISERH Dream Scholars | 22 |
Beneficiaries of Motivational Books | 507 |
ISERH Associate Ambassadors | 286 |
Latest Events
181 IUS CLASS 5 INDUCTED AS ISERH ASSOCIATE AMBASSADORS
97 IUS CLASS 4 INDUCT AS ISERH ASSOCIATE AMBASSADORS
OSUN EDUCATION POLICIES REVERSAL: CAN WE REALLY BLAME THOSE AGAINST?